Mon. thru Thur. | Fri, Sat, Sun | Thur & Fri, or Sun & Mon | |
---|---|---|---|
1 Day | $8,500 (27) | $8,500 (27) | n/a |
1.5 Day | $12,750 (27) | $15,750 (27) | $14,550 (27) |
2 Day | $16,500 (27) | $18,500 (27) | $17,000 (27) |
2.5 Day | $20,250 (27) | $22,850 (27) | $21,750 (27) |
3 Day | $24,500 (27) | $26,850 (27) | $25,300 (27) |
3.5 Day | $27,250 (27) | $29,250 (27) | $28,250 (27) |
1 Day Trips includes breakfast and lunch only.
Multi-day trips include breakfast, lunch, dinner, and snacks.
California fishing license, permits, or visa are additional if needed.
For more information call Excalibur (760) 753-8394